Virgin & Reprocessed Resin
    
TYPE
BRAND
REFERENCE
APPLICATION
ORIGIN
MELT INDEX
DENSITY
TONS PER
20 FOOT CONTAINER
LDPE WEST LAKE EF 412 FILM USA 2.0 0.923 17.5
LLDPE WEST LAKE LF 1020 FILM USA 1.1 0.918 17.5
LLDPE WEST LAKE LF 1040 FILM USA 2.0 0.919 17.5
HDPE FORMOSA E-905 FILM USA 0.05 0.949 17.5
HDPE FORMOSA 5202B COPO BLOW USA 0.952 0.35 17.5
HDPE FORMOSA 5206 COPO INJECTION USA 6.0 0.952 17.5
HDPE FORMOSA 5212 COPO INJECTION USA 12.0 0.952 17.5
PP FORMOSA 7312A COPO/RAND. INJECTION USA 12.0 0.903 17.5
HDPE EQUISTAR L 5005 FILM USA 0.057 0.949 17.5
PS DOW STYRON 478 INJECTION USA 6.0   17.5
PS ATOFINA 825- INJECTION USA 8.0   17.5
PET HONAM TB-380 BLOW ASIA 080+/-0.02 1.40+/-0.01 18
PET SKY BL-8050 BLOW ASIA 080+/-0.02 1.40+/-0.01 18
HDPE EL-LENE H5604F FILM ASIA 0.04 0.956 18
LDPE EL-LENE LD1902F FILM ASIA 2 0.919 18
HDPE YUHWA F600 FILM ASIA 0.035 0.957 18
HDPE HONAM 7000F FILM ASIA 0.04 0.956 18
HDPE HONAM 2700J INJECTION ASIA 7.00 0.949 18
HDPE HONAM 1100J INJECTION ASIA 14 0.952 18
HDPE HONAM 5200B BLOW ASIA 0.35 0.962 18
HDPE TAISOX 9001- FILM ASIA 0.35 0.956 18
We have the capacity to supply resin for injection, blow, extrusion and thermoforming applications. American or Asian product.

Contact us for more information.

  PET Preforms
  Round Plastic Bottles
  Garden Hose
  Plastic Bags
  Virgin & Reprocessed Resin
  Stretch Film
  Promotional Items